Herkkumaa orange marmalade is a fresh and sweet addition to breakfast, perfect on toast or croissants. It also adds delicious flavor to a variety of desserts.
Sugar, water, real orange juice and zest (35%), thickener (pectin), acidity regulator (citric acid), preservative (potassium sorbate), colouring (beta carotene).
Please always check the most recent list of ingredients from the product package.
Store unopened product at room temperature, keep refrigerated after opening.
| Energy kJ/kcal | 834/199 |
| Fat | 0.1 |
| Saturated fats | 0 |
| Carbohydrates | 48 |
| of which sugars | 46.0 |
| Protein | <0,3 |
| Salt | 0 |
| Product name | Orange Marmalade 450 g |
| Food product name | Orange Marmalade |
| Product number | 7120 |
| EAN Code | 6410840071209 |
| Batch number | 7920 |
| Sales unit | 8 |
| Sales unit EAN | 6410840079205 |
| Half-pallet | 384 |
| EUR-pallet | 960 |
| FIN-pallet | |
| Sales unit / layer | 12 |
| Layers / pallet | 10 |